
Caution High Intensity Ultraviolet Sign (F1245-)
- SKU:
- F1245-
- UPC:
- Translations
- Item Description:
- Caution/High Intensity Ultraviolet Sign
- Language:
- English
- Signal Word:
- Caution
- Symbols:
- I6123
- Starting Price:
- $19.84
- Format:
- Symbol and Text
- Hazard Type:
- UV
- Hazard Avoidance:
- Avoid Exposure
- Hazard Avoidance:
- Wear Eye Protection
- Hazard Avoidance:
- Wear Skin Protection
- Object:
- Eye Protection
- Object:
- Smock
- Body Part:
- Eye
- Body Part:
- Skin
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCCautionSignUpsell:
- true"
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
- Product Description
- Material Specifications & Data Sheets
- Bulk Quantity Pricing
- Reviews
- Mounting Options
Word Message:
High intensity ultraviolet light. Avoid eye and skin exposure. Wear proper eye and skin protection.
Description:
Clarion Safety Systems brings you high quality caution high intensity ultraviolet safety signs (ITEM# F1245-) which are produced on premium plastic material and are expertly designed to meet your radiation area signs needs.
Below is the material information available for this product. To view all material information, please visit our Safety Resources.
- White Aluminum (BE)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- White Plastic (BJ)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Indoor/Outdoor Polyester (ZA)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Weather Tuff Plastic (S2)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Weather Tuff Aluminum (S4)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Weatherable Polyester (ZA)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
Part Number | Material | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $ 14.02 | $ 13.32 | $ 12.62 | $ 11.92 | $ 11.22 | $ 10.52 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $ 17.26 | $ 16.40 | $ 15.53 | $ 14.67 | $ 13.81 | $ 12.95 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $ 20.50 | $ 19.47 | $ 18.45 | $ 17.42 | $ 16.40 | $ 15.37 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $ 10.96 | $ 10.41 | $ 9.86 | $ 9.32 | $ 8.77 | $ 8.22 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $ 11.96 | $ 11.37 | $ 10.77 | $ 10.17 | $ 9.57 | $ 8.97 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $ 18.34 | $ 17.42 | $ 16.51 | $ 15.59 | $ 14.67 | $ 13.75 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $ 16.34 | $ 15.53 | $ 14.71 | $ 13.89 | $ 13.08 | $ 12.26 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $ 17.35 | $ 16.48 | $ 15.61 | $ 14.75 | $ 13.88 | $ 13.01 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $ 23.72 | $ 22.54 | $ 21.35 | $ 20.16 | $ 18.98 | $ 17.79 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $ 19.41 | $ 18.44 | $ 17.47 | $ 16.50 | $ 15.53 | $ 14.56 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $ 22.64 | $ 21.51 | $ 20.38 | $ 19.25 | $ 18.11 | $ 16.98 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $ 25.88 | $ 24.59 | $ 23.29 | $ 22.00 | $ 20.70 | $ 19.41 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-Z1SW1 | Weatherable Polyester (ZA) | 10.00" x 7.00" (SW1) | $ 21.30 | $ 20.23 | $ 19.17 | $ 18.10 | $ 17.03 | $ 15.98 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-Z1SW2 | Weatherable Polyester (ZA) | 14.00" x 10.00" (SW2) | $ 26.57 | $ 25.24 | $ 23.92 | $ 22.59 | $ 21.25 | $ 19.93 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-Z1SW3 | Weatherable Polyester (ZA) | 18.00" x 12.00" (SW3) | $ 33.54 | $ 31.86 | $ 30.19 | $ 28.51 | $ 26.83 | $ 25.16 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $ 15.91 | $ 15.12 | $ 14.33 | $ 13.53 | $ 12.73 | $ 11.93 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $ 21.19 | $ 20.13 | $ 19.08 | $ 18.01 | $ 16.95 | $ 15.89 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-ZASW3 | Indoor/Outdoor Polyester (ZA) | 18.00" x 12.00" (SW3) | $ 28.16 | $ 26.75 | $ 25.34 | $ 23.94 | $ 22.53 | $ 21.12 |
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.


- Product Description
- Material Specifications & Data Sheets
- Bulk Quantity Pricing
- Reviews
- Mounting Options
Word Message:
High intensity ultraviolet light. Avoid eye and skin exposure. Wear proper eye and skin protection.
Description:
Clarion Safety Systems brings you high quality caution high intensity ultraviolet safety signs (ITEM# F1245-) which are produced on premium plastic material and are expertly designed to meet your radiation area signs needs.
Below is the material information available for this product. To view all material information, please visit our Safety Resources.
- White Aluminum (BE)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- White Plastic (BJ)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Indoor/Outdoor Polyester (ZA)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Weather Tuff Plastic (S2)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Weather Tuff Aluminum (S4)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
- Weatherable Polyester (ZA)
-
- Application:
- MaxTemp (°F):
- MinTemp (°F):
- Chemical Resistance:
- Water Resistance:
- UV Resistance:
- ROHS:
- CROHS:
- REACH:
- Expected Life Indoor:
- Expected Life Outdoor:
- Material Data Sheet:
- Regulatory Data Sheet:
Part Number | Material | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BESW1 | White Aluminum (BE) | 10.00" x 7.00" (SW1) | $ 14.02 | $ 13.32 | $ 12.62 | $ 11.92 | $ 11.22 | $ 10.52 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BESW2 | White Aluminum (BE) | 14.00" x 10.00" (SW2) | $ 17.26 | $ 16.40 | $ 15.53 | $ 14.67 | $ 13.81 | $ 12.95 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BESW3 | White Aluminum (BE) | 18.00" x 12.00" (SW3) | $ 20.50 | $ 19.47 | $ 18.45 | $ 17.42 | $ 16.40 | $ 15.37 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BJSW1 | White Plastic (BJ) | 10.00" x 7.00" (SW1) | $ 10.96 | $ 10.41 | $ 9.86 | $ 9.32 | $ 8.77 | $ 8.22 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BJSW2 | White Plastic (BJ) | 14.00" x 10.00" (SW2) | $ 11.96 | $ 11.37 | $ 10.77 | $ 10.17 | $ 9.57 | $ 8.97 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-BJSW3 | White Plastic (BJ) | 18.00" x 12.00" (SW3) | $ 18.34 | $ 17.42 | $ 16.51 | $ 15.59 | $ 14.67 | $ 13.75 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S2SW1 | Weather Tuff Plastic (S2) | 10.00" x 7.00" (SW1) | $ 16.34 | $ 15.53 | $ 14.71 | $ 13.89 | $ 13.08 | $ 12.26 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S2SW2 | Weather Tuff Plastic (S2) | 14.00" x 10.00" (SW2) | $ 17.35 | $ 16.48 | $ 15.61 | $ 14.75 | $ 13.88 | $ 13.01 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S2SW3 | Weather Tuff Plastic (S2) | 18.00" x 12.00" (SW3) | $ 23.72 | $ 22.54 | $ 21.35 | $ 20.16 | $ 18.98 | $ 17.79 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S4SW1 | Weather Tuff Aluminum (S4) | 10.00" x 7.00" (SW1) | $ 19.41 | $ 18.44 | $ 17.47 | $ 16.50 | $ 15.53 | $ 14.56 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S4SW2 | Weather Tuff Aluminum (S4) | 14.00" x 10.00" (SW2) | $ 22.64 | $ 21.51 | $ 20.38 | $ 19.25 | $ 18.11 | $ 16.98 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-S4SW3 | Weather Tuff Aluminum (S4) | 18.00" x 12.00" (SW3) | $ 25.88 | $ 24.59 | $ 23.29 | $ 22.00 | $ 20.70 | $ 19.41 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-Z1SW1 | Weatherable Polyester (ZA) | 10.00" x 7.00" (SW1) | $ 21.30 | $ 20.23 | $ 19.17 | $ 18.10 | $ 17.03 | $ 15.98 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-Z1SW2 | Weatherable Polyester (ZA) | 14.00" x 10.00" (SW2) | $ 26.57 | $ 25.24 | $ 23.92 | $ 22.59 | $ 21.25 | $ 19.93 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-Z1SW3 | Weatherable Polyester (ZA) | 18.00" x 12.00" (SW3) | $ 33.54 | $ 31.86 | $ 30.19 | $ 28.51 | $ 26.83 | $ 25.16 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-ZASW1 | Indoor/Outdoor Polyester (ZA) | 10.00" x 7.00" (SW1) | $ 15.91 | $ 15.12 | $ 14.33 | $ 13.53 | $ 12.73 | $ 11.93 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-ZASW2 | Indoor/Outdoor Polyester (ZA) | 14.00" x 10.00" (SW2) | $ 21.19 | $ 20.13 | $ 19.08 | $ 18.01 | $ 16.95 | $ 15.89 | |||
1 | 3 | 5 | 25 | 50 | 100 | ||||||
F1245-ZASW3 | Indoor/Outdoor Polyester (ZA) | 18.00" x 12.00" (SW3) | $ 28.16 | $ 26.75 | $ 25.34 | $ 23.94 | $ 22.53 | $ 21.12 |
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.


Trusted Seller