Caution High Intensity Ultraviolet Sign (F1245-)
- SKU:
- F1245-
- UPC:
- Translations
- Item Description:
- Caution/High Intensity Ultraviolet Sign
- Language:
- English
- Signal Word:
- Caution
- Symbols:
- I6123
- Starting Price:
- $19.84
- Format:
- Symbol and Text
- Hazard Type:
- UV
- Hazard Avoidance:
- Avoid Exposure
- Hazard Avoidance:
- Wear Eye Protection
- Hazard Avoidance:
- Wear Skin Protection
- Object:
- Eye Protection
- Object:
- Smock
- Body Part:
- Eye
- Body Part:
- Skin
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCCautionSignUpsell:
- true"
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Word Message:
High intensity ultraviolet light. Avoid eye and skin exposure. Wear proper eye and skin protection.
Description:
Clarion Safety Systems brings you high quality caution high intensity ultraviolet safety signs (ITEM# F1245-) which are produced on premium plastic material and are expertly designed to meet your radiation area signs needs.
-
Starting at $16.20 / each -
Caution/High Intensity Ultraviolet Floor Marker (FM155-)
Starting at $13.89 / each -
Caution/High Intensity Sign (OS1032CH-)
Starting at $8.81 / each -
Caution/High Noise Area Sign (OS1199CH-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Word Message:
High intensity ultraviolet light. Avoid eye and skin exposure. Wear proper eye and skin protection.
Description:
Clarion Safety Systems brings you high quality caution high intensity ultraviolet safety signs (ITEM# F1245-) which are produced on premium plastic material and are expertly designed to meet your radiation area signs needs.
-
Caution/High Intensity Ultraviolet Floor Marker (FM154-)
Starting at $16.20 / each -
Caution/High Intensity Ultraviolet Floor Marker (FM155-)
Starting at $13.89 / each -
Caution/High Intensity Sign (OS1032CH-)
Starting at $8.81 / each -
Caution/High Noise Area Sign (OS1199CH-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Material Data Sheet
Trusted Expertise to Meet Your Challenges
Commitment to Standards Compliance
World-Class Customer Service & Support
Short Lead Times & Fast Turnarounds
High Quality for Every Need & Application