
Custom Bilingual Notice Label - Symbol and Text
Description: Keep your employees and visitors aware of facility safety policies with Clarion Safety’s custom bilingual notice labels. Our notice labels are compliant with the latest OSHA and ANSI standards and help promote safety awareness. With Clarion Safety’s online product designer, it’s easy to create your custom bilingual notice label. Choose your symbol, add your English text and then choose your secondary language. Next, input your translated message or opt to have our professional translators do that for you. The last step is to select your label’s material and sizing options. Available materials include indoor and outdoor polyester, and our sizing options are 8.30” x 2.70”, 6.00” x 2.00” and 4.00” x 1.35”. Our design tool makes the process quick and easy. If you have questions or need assistance with your design, feel free to contact our customer service team during normal business hours.
Signal Word: Notice
Corners: .063 radius corners
Bulk Pricing: Price breaks are available up to 5,000 pieces. For quantities of 10,000 or more, reach out to us for additional price breaks.
Availability: Custom labels typically ship within 3 business days
Material | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | RoHS | CRoHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Indoor / Outdoor Writeable Polyester | Indoor / Outdoor | 250 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(4) Indoor Polycarbonate Polyester | Indoor | 250 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(B) Outdoor Polyester | Outdoor | 175 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(P) Indoor Polyester | Indoor | 300 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(T) Anodized Aluminum | Indoor / Outdoor | 450 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(PG) Polyester | Indoor | 300 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(P1) Indoor Protector Polyester | Indoor | 300 | -40 | Good | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(4A) Indoor Blended Plastic | Indoor | - | - | - | - | - | - | - | - | - | - | - | - |
(BE) Indoor / Outdoor Aluminum | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | No | Long Term | 3-5 years | ![]() | - |
(BJ) Indoor / Outdoor Plastic | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 years | ![]() | - |
(W4) Indoor Photoluminescent | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() | - |
(ZA) Indoor / Outdoor Polyester | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | - |
(PC) Safety Cone | Indoor / Outdoor | 150 | 0 | Excellent | - | - | No | No | No | - | - | ![]() | - |
(CV) Safety Cone Sign | Indoor / Outdoor | 150 | 0 | Good | - | - | No | No | No | - | - | ![]() | - |
(Z1) Outdoor Flexible Polyester | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ years | ![]() | - |
(S2) Outdoor Weather Tuff Plastic | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | ![]() | - |
(SO) Indoor Plastic | Indoor | 140 | 32 | Good | Excellent | Good | No | No | No | - | - | ![]() | - |
(S4) Outdoor Weather Tuff Aluminum | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 years | ![]() | - |
(XB) Photoluminescent Plastic with Thermal-bonded PVC | Indoor | 140 | 32 | Good | - | - | No | No | No | - | - | ![]() | - |
(AL) Removable Scuff-Slip Resistant Vinyl | Indoor | 200 | -10 | Very Good | - | - | No | No | No | - | - | ![]() | - |
(OV) Indoor / Outdoor Vinyl | Indoor / Outdoor | 176 | 0 | Good | - | - | Yes | Yes | Yes | - | - | ![]() | - |
(AW) White Vinyl | Indoor / Outdoor | 160 | 0 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | - |
Translation Service Charges
- Arabic - $220
- Bulgarian - $220
- Chinese - $220
- Croatian - $220
- Czech - $220
- Dutch - $150
- Estonian - $220
- Farsi - $220
- Finnish - $150
- French - $150
- German - $150
- Greek - $220
- Hebrew - $220
- Hungarian - $150
- Italian - $150
- Japanese - $220
- Korean - $220
- Latvian - $220
- Lithuanian - $220
- Malay - $220
- Polish - $150
- Portuguese - $150
- Romanian - $150
- Russian - $220
- Serbian - $220
- Slovak - $220
- Slovenian - $150
- Spanish - $150
- Swedish - $150
- Thai - $220
- Turkish - $220
- Vietnamese - $220