
Custom Serialized Label (2.75" x .50")
Designed with the Custom Product Designer from Clarion Safety Systems. All rights reserved.
- SKU:
- WCNL-SB2
- UPC:
- Custom
- Item Description:
- Custom Serialized Label (2.75" x .50")
- Language:
- English
- Format:
- Text Only
- Product Type:
- Label
- Sold As:
- Each
- Customizer:
- True
- SerialOnly:
- true
- CustomLabel:
- true
- Custom:
- true
Our large size, 2.75” X .50”, custom serial number labels allow for easy tracking, inventory management, and other identification and record-keeping needs. This size options allows up to 17 characters to be printed on your label. Get started by designing your custom serialized label now to quickly create the right label for your product or workplace. Choose from quality industrial material options, and we’ll print them out and ship them directly to your door. Need a different size or material option? We can help! Please chat us or call us at (877) 748-0244.
Material | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | RoHS | CRoHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(2) Indoor / Outdoor Writeable Polyester | Indoor / Outdoor | 250 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(4) Indoor Polycarbonate Polyester | Indoor | 250 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(B) Outdoor Polyester | Outdoor | 175 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(P) Indoor Polyester | Indoor | 300 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(T) Anodized Aluminum | Indoor / Outdoor | 450 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(PG) Polyester | Indoor | 300 | -40 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(P1) Indoor Protector Polyester | Indoor | 300 | -40 | Good | - | - | Yes | Yes | Yes | - | - | ![]() | ![]() |
(4A) Indoor Blended Plastic | Indoor | - | - | - | - | - | - | - | - | - | - | - | - |
(BE) Indoor / Outdoor Aluminum | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | No | Long Term | 3-5 years | ![]() | - |
(BJ) Indoor / Outdoor Plastic | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 years | ![]() | - |
(W4) Indoor Photoluminescent | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | ![]() | - |
(ZA) Indoor / Outdoor Polyester | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | - |
(PC) Safety Cone | Indoor / Outdoor | 150 | 0 | Excellent | - | - | No | No | No | - | - | ![]() | - |
(CV) Safety Cone Sign | Indoor / Outdoor | 150 | 0 | Good | - | - | No | No | No | - | - | ![]() | - |
(Z1) Outdoor Flexible Polyester | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ years | ![]() | - |
(S2) Outdoor Weather Tuff Plastic | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | ![]() | - |
(SO) Indoor Plastic | Indoor | 140 | 32 | Good | Excellent | Good | No | No | No | - | - | ![]() | - |
(S4) Outdoor Weather Tuff Aluminum | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 years | ![]() | - |
(XB) Photoluminescent Plastic with Thermal-bonded PVC | Indoor | 140 | 32 | Good | - | - | No | No | No | - | - | ![]() | - |
(AL) Removable Scuff-Slip Resistant Vinyl | Indoor | 200 | -10 | Very Good | - | - | No | No | No | - | - | ![]() | - |
(OV) Indoor / Outdoor Vinyl | Indoor / Outdoor | 176 | 0 | Good | - | - | Yes | Yes | Yes | - | - | ![]() | - |
(AW) White Vinyl | Indoor / Outdoor | 160 | 0 | Excellent | - | - | Yes | Yes | Yes | - | - | ![]() | - |
Translation Service Charges
- Arabic - $220
- Bulgarian - $220
- Chinese - $220
- Croatian - $220
- Czech - $220
- Dutch - $150
- Estonian - $220
- Farsi - $220
- Finnish - $150
- French - $150
- German - $150
- Greek - $220
- Hebrew - $220
- Hungarian - $150
- Italian - $150
- Japanese - $220
- Korean - $220
- Latvian - $220
- Lithuanian - $220
- Malay - $220
- Polish - $150
- Portuguese - $150
- Romanian - $150
- Russian - $220
- Serbian - $220
- Slovak - $220
- Slovenian - $150
- Spanish - $150
- Swedish - $150
- Thai - $220
- Turkish - $220
- Vietnamese - $220