Warning Construction Area Sign (F1227-)
- SKU:
- F1227-
- UPC:
- Translations
- Item Description:
- Warning Construction Area Sign
- Language:
- English
- Signal Word:
- Warning
- Symbols:
- I6087/I6031/I6134
- Starting Price:
- $19.84
- Format:
- Multi-symbol and Text
- Hazard Type:
- Construction
- Hazard Avoidance:
- Wear Eye Protection
- Hazard Avoidance:
- Wear Hard Hat
- Hazard Avoidance:
- Wear Safety Shoes
- Object:
- Eye Protection
- Object:
- Hard Hat
- Object:
- Safety Shoes
- Body Part:
- Eye
- Body Part:
- Foot
- Body Part:
- Head
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCWarningSignUpsell:
- true"
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Word Message:
Construction Area To reduce risk of injury, Hard Hat Safety glasses Safety shoes MUST be worn on this site.
Description:
Clarion Safety Systems brings you high quality warning construction area safety signs (ITEM# F1227-) which are produced on premium plastic material and are expertly designed to meet your ppe reinforcement signs needs.
-
Starting at $8.81 / each -
Warning Construction Area Sign (F1249-)
Starting at $8.81 / each -
Warning Construction Area Sign (F1250-)
Starting at $8.81 / each -
Warning/Construction Area Sign (OS1022WH-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
1 Review
Write a Review
-
Quality sign, fast turnaround once
Quality sign, fast turnaround once payment issues taken care of, need work on online purchasing.
Word Message:
Construction Area To reduce risk of injury, Hard Hat Safety glasses Safety shoes MUST be worn on this site.
Description:
Clarion Safety Systems brings you high quality warning construction area safety signs (ITEM# F1227-) which are produced on premium plastic material and are expertly designed to meet your ppe reinforcement signs needs.
-
Warning Construction Area Sign (F1228-)
Starting at $8.81 / each -
Warning Construction Area Sign (F1249-)
Starting at $8.81 / each -
Warning Construction Area Sign (F1250-)
Starting at $8.81 / each -
Warning/Construction Area Sign (OS1022WH-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
1 Review
Write a Review
-
Quality sign, fast turnaround once
Quality sign, fast turnaround once payment issues taken care of, need work on online purchasing.
Material Data Sheet
Trusted Expertise to Meet Your Challenges
Commitment to Standards Compliance
World-Class Customer Service & Support
Short Lead Times & Fast Turnarounds
High Quality for Every Need & Application