Danger/Area In Front Sign (OS1006DH-)
- SKU:
- OS1006DH-
- UPC:
- Translations
- Item Description:
- Danger Area In Front Sign
- Signal Word:
- Danger
- Symbols:
- None
- Format:
- Text Only
- Hazard Type:
- Electrical
- Hazard Avoidance:
- Keep Clear
- Object:
- Electrical Panel
- Body Part:
- No Body Part
- Product Type:
- Sign
- SignUpsell:
- TRUE
- WCDangerOSHASignTOUpsell:
- TRUE
- Translations:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Word Message:
AREA IN FRONT OF THIS ELECTRICAL PANEL MUST BE KEPT CLEAR FOR 36 INCHES OSHA NEC - REGULATIONS
Description:
Clarion Safety Systems brings you danger area in front safety signs (ITEM# OS1006DH-) which are produced on premium plastic or aluminum material and are designed to meet your danger signs needs.
-
Starting at $8.81 / each -
Danger/Construction Area Sign (OS1097DH-)
Starting at $8.81 / each -
Danger/Hazardous Area Tag
Starting at $14.04 / each -
Danger/Propane Sign (OS1105DH-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Word Message:
AREA IN FRONT OF THIS ELECTRICAL PANEL MUST BE KEPT CLEAR FOR 36 INCHES OSHA NEC - REGULATIONS
Description:
Clarion Safety Systems brings you danger area in front safety signs (ITEM# OS1006DH-) which are produced on premium plastic or aluminum material and are designed to meet your danger signs needs.
-
Danger/Blasting Area Sign (OS1121DH-)
Starting at $8.81 / each -
Danger/Construction Area Sign (OS1097DH-)
Starting at $8.81 / each -
Danger/Hazardous Area Tag
Starting at $14.04 / each -
Danger/Propane Sign (OS1105DH-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Material Data Sheet
Trusted Expertise to Meet Your Challenges
Commitment to Standards Compliance
World-Class Customer Service & Support
Short Lead Times & Fast Turnarounds
High Quality for Every Need & Application