Warning/Keep Hands Out of Machinery Sign (OS1142WH-)
- SKU:
- OS1142WH-
- UPC:
- Translations
- Item Description:
- Warning Keep Hands Out of Machinery Sign
- Signal Word:
- Warning
- Symbols:
- 1014
- Format:
- Symbol and Text
- Hazard Type:
- No Hazard Type
- Hazard Avoidance:
- Keep Hands Clear
- Object:
- Machine
- Body Part:
- Hands
- Product Type:
- Sign
- SignUpsell:
- TRUE
- Video Vimeo:
- https://player.vimeo.com/video/39695855
Word Message:
KEEPS HANDS OUT OF MACHINERY
Description:
Clarion Safety Systems brings you warning keep hands out of machinery safety signs (OS1142WH-) which are produced on premium plastic or aluminum material and are designed to meet your OSHA safety sign needs.
-
Starting at $8.81 / each -
Warning/Unauthorized Personnel Keep Out Sign (OS1139WH-)
Starting at $8.81 / each -
Warning Keep Clear Sign (F1248-)
Starting at $8.81 / each -
Warning Keep Off Conveyor Sign (F1329-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Word Message:
KEEPS HANDS OUT OF MACHINERY
Description:
Clarion Safety Systems brings you warning keep hands out of machinery safety signs (OS1142WH-) which are produced on premium plastic or aluminum material and are designed to meet your OSHA safety sign needs.
-
Warning/Keep Hands Clear of Moving Machinery Sign (OS1141WH-)
Starting at $8.81 / each -
Warning/Unauthorized Personnel Keep Out Sign (OS1139WH-)
Starting at $8.81 / each -
Warning Keep Clear Sign (F1248-)
Starting at $8.81 / each -
Warning Keep Off Conveyor Sign (F1329-)
Starting at $8.81 / each
To view all material information, please visit our Safety Resources.
| Material Name | Application | MaxTemp (°F) | MinTemp (°F) | Chemical Resistance | Water Resistance | UV Resistance | ROHS | CROHS | REACH | Expected Life Indoor | Expected Life Outdoor | Material Data Sheet | Regulatory Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Aluminum (BE) | Indoor / Outdoor | 175 | -40 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| White Plastic (BJ) | Indoor / Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 3-5 Years | Material Data Sheet |
- |
| Weather Tuff Plastic (S2) | Indoor / Outdoor | 180 | -40 | Excellent | Good | Good | No | No | No | - | - | Material Data Sheet |
- |
| Weather Tuff Aluminum (S4) | Outdoor | 175 | -40 | Excellent | - | - | No | No | No | Long Term | 5-10 Years | Material Data Sheet |
- |
| Photoluminescent (W4) | Indoor | 140 | -40 | Good | - | - | No | No | No | - | - | Material Data Sheet |
- |
| Indoor/Outdoor Polyester (ZA) | Indoor / Outdoor | 225 | -20 | Excellent | - | - | Yes | Yes | Yes | - | - | Material Data Sheet |
- |
| Weatherable Polyester (Z1) | Outdoor | 140 | 32 | Good | - | - | Yes | Yes | Yes | Long Term | 5+ Years | Material Data Sheet |
- |
| Part Number | Material | Size | SKU |
|---|---|---|---|
| Loading bulk pricing... | |||
0 Reviews
This product doesn't have any reviews - be the first! In the meantime, here are other reviews from past customers who have shared their experience.
Material Data Sheet
Trusted Expertise to Meet Your Challenges
Commitment to Standards Compliance
World-Class Customer Service & Support
Short Lead Times & Fast Turnarounds
High Quality for Every Need & Application